Egeo PE
Plastic bottle in PE and PE PCR, also available with a soft-touch finish, in sizes from 50 to 1,000 ml in a range of neck sizes. Ideal for the cosmetic, haircare, pet care and home care sectors.
Technical information
| Capacity | 50 ml, 60 ml, 75 ml, 100 ml, 150 ml, 200 ml, 250 ml, 300 ml, 500 ml, 1000 ml |
|---|---|
| Neck finish | 18/415, 24/410, 28/410 |
| Material | Plastic |
| Material details | PE, PE PCR, Soft touch |
| Shape | Cylindrical |
| Sectors | Skincare & beauty, Haircare, Pet care, Home care |
| Capacity (ml) | Height (mm) | Diameter (mm) | Neck finish |
|---|---|---|---|
| 50 | 89 | 33 | 18/415 |
| 60 | 78.9 | 37.1 | 24/410 |
| 75 | 96 | 37.5 | 24/410 |
| 100 | 128.7 | 37.1 | 24/410 |
| 150 | 144.4 | 42 | 24/410 |
| 200 | 158.4 | 46.3 | 24/410 |
| 250 | 177.9 | 48.2 | 24/410 |
| 300 | 187.2 | 51.4 | 24/410 |
| 500 | 217.4 | 61 | 24/410 |
| 1000 | 270.5 | 77 | 28/410 |
Colour customisation: MOQ 3,000 choosing from over 500 Pantone references already in the catalogue, or 5,000 for a new colour development. Contact our team for more information about our decoration services.
Dimensions

Want to customise this product?
Get in touch for tailored technical advice and to find out about the customisation options available.
